| Date – 2027 | Trip itinerary L = Lodge C = Camp | Trip length | Current spaces available |
|---|---|---|---|
| 2027 May dates prior to the 15th. | C/C, C/C/C, L/L or L/L/L Raft or Hike | 3 or 4 days | Please call/text Hugh for 2027 May availability before the 15th. 5412612677 |
| Sat, May 15th 2027 | C/C, C/C/C, L/L or L/L/L Raft or Hike | 3 or 4 days | 16 spaces available |
| Wed, May 19th 2027 | C/C, C/C/C, L/L or L/L/L Raft or Hike | 3 or 4 days | 16 spaces available |
| Tue, May 25th | C/C, C/C/C, L/L or L/L/L Raft or Hike | 3 or 4 days | 16 spaces available |
| Tue, June 1st | C/C, C/C/C, L/L or L/L/L Raft or Hike | 3 or 4 days | 14-16 spaces available |
| Tue, June 8th | L/L | 3 days | 12-14 spaces available |
| Fri, June 11th | L/L/L layover @ Paradise | 4 days | 10 spaces available – Jed/Alex (2) |
| Tue, June 15th | L/L | 3 days | 8 spaces available – Byers (4) |
| Fri, June 18th | C/C/C, C/C/L, C/L/L, L/L/L Raft or Hike | 4 days | 12 spaces available |
| Tue, June 22nd | L/L | 3 days | 12 spaces available |
| Fri, June 25th | C/L/L | 4 days | 6 spaces available – Bailey (2) |
| Fri, June 25th | C/C/C | 4 days | 13 spaces available – |
| Tue, June 29th | L/L | 3 days | 12 spaces available |
| Fri. July 2nd | C/C/C, C/C/L, C/L/L | 4 days | 21 spaces available |
| Tue, July 6th | L/L | 3 days | 12 spaces available |
| Fri, July 9th | C/L/L | 4 days | Please call for availability – Delimont/Gordon (8-12) |
| Fri, July 9th | C/C/C | 4 days | 9-13 spaces available |
| Tue, July 13th | L/L | 3 days | Please call for availability. Schroeder 6-12 |
| Fri, July 16th | C/C/C | 4 days | Trip is full – Couch (21) |
| Tue, July 20th | L/L | 3 days | 12 spaces available |
| Fri, July 23rd | C/C/C, C/C/L, C/L/L | 4 days | 21 spaces available |
| Tue, July 27th | L/L | 3 days | 12 spaces available |
| Fri, July 30th | C/C/C | 4 days | 13-15 spaces available |
| Fri, July 30th | C/L/L | 4 days | Please call for availability – Robertson 6-8) |
| Tue, August 3rd | L/L | 3 days | 12 spaces available |
| Fri, Aug 6th | C/C/C, C/C/L, C/L/L | 4 days | 21 spaces available |
| Tue, August 10th | L/L | 3 days | 12 spaces available |
| Fri, August 13th | C/C/C | 4 days | Trip is full – Yoga with Briezer (21) |
| Tue, August 17th | L/L | 3 days | 12 spaces available |
| Fri, August 20th | C/C/C, C/C/L, C/L/L | 4 days | 19 spaces available – George (2 c/c/c) |
| Tue, August 24th | L/L | 3 days | 12 spaces available |
| Fri, August 27th | C/C/C, C/C/L, C/L/L | 4 days | 21 spaces available |
